Spargers
ʻO ka wehewehe pōkole:
ʻO ke ʻano pāpaʻi, ʻano spherical a me nā anti-blocking spargers nā huahana patented i hoʻomohala ʻia e kā mākou hui, nā spargers i hana ʻia me ka metala (Titanium a me ke kila kila) sintered porous mea a me nā papa kila kila.
Nā ʻano huahana
Spargers | Hoʻohālike | Nui poʻo (mm) | kiʻekiʻe (mm) | ʻAno hui | Wahi lawelawe (㎡) | Ka nui o ka hoʻohana ʻana i ka oxygen |
ʻAno Pā | JTBTB-100 | Φ100 | 60 | 1/2” | 0.28 | 20-25% |
JTBTB -150 | Φ150 | 68 | 1/2” | 0.64 | 20-25% | |
JTBTB -200 | Φ200 | 83 | 1/2” | 1.13 | 20-25% | |
ʻAno pōʻai | JTBQG-100 | Φ100 | 57 | 1/2” | 0.37 | 20-25% |
JTBQG -150 | Φ150 | 76 | 1/2” | 0.83 | 20-25% | |
JTBQG -180 | Φ180 | 82 | 1/2” | 1.19 | 20-25% | |
ʻAno hoʻopaʻa ʻana | JTBFD-1 | 200×200 | 306 | 1” | 1.44 | 15-20% |
JTBFD-2 | 200×300 | 306 | 1.5” | 1.96 | 15-20% | |
JTBFD-3 | 300×300 | 306 | 1.5” | 2.56 | 15-20% |
Nā Kiʻi Huahana
ʻAno Pā | ||
ʻAno pōʻai | ||
ʻAno hoʻopaʻa ʻana |
Pono
- Ka nui like a me ka pore liʻiliʻi a me nā ʻōpū.
- Kiʻekiʻe porosity, haʻahaʻa aeration kū'ē, kiʻekiʻe aeration pono.
- Pale wela kiʻekiʻe.
- Ke kū'ē i ka corrosion.
- ʻAʻohe ʻāpana hāʻule, ʻaʻohe lua haumia i ka hopena kumu.
- Kiʻekiʻe viscosity wai aeration.
- High compressive ikaika, lōʻihi lawelawe ola.
- Maʻalahi e hoʻouka a hoʻololi.