Spargers
Brevis descriptio:
Typus laminae, genus sphaericum et spargers anti-obstructiones sunt patentes producti a nostro comitatu evolutae, spargers fiunt ex metallo (Titanium et chalybe immaculatum) sinterae materiae raritates et tabulae ferro incorruptae.
Product Genera
Spargers | Exemplar | Caput magnitudine mm) | Altitudo mm) | Genus iuncturam | Service area . | Oxygeni utendo rate |
Type | JTBTB-100 | Φ100 | 60 | 1/2" | 0.28 | 20-25% |
JTBTB -150 | Φ150 | 68 | 1/2" | 0.64 | 20-25% | |
JTBTB -200 | Φ200 | 83 | 1/2" | 1.13 | 20-25% | |
Sphaerica Type | JTBQG-100 | Φ100 | 57 | 1/2" | 0.37 | 20-25% |
JTBQG -150 | Φ150 | 76 | 1/2" | 0.83 | 20-25% | |
JTBQG -180 | Φ180 | 82 | 1/2" | 1.19 | 20-25% | |
Anti-obturans Type | JTBFD-1 | 200×200 | 306 | 1" | 1.44 | 15-20% |
JTBFD-2 | 200×300 | 306 | 1.5" | 1.96 | 15-20% | |
JTBFD-3 | 300×300 | 306 | 1.5" | 2.56 | 15-20% |
Product Pictures
Type | ||
Sphaerica Type | ||
Anti-obturans Type |
commoda
— Uniformes et parvi porum magnitudine ac bullae.
- Maximum porositas, humilis aerationis resistentia, alta aeration efficientia.
— Temperatus resistentia.
- Corrosio resistentia.
- Nullae particulae defluentes, nulla secunda pollutio ad solutionem originalium pertinet.
— Alta viscositas liquidae aerationis.
— Maximum compressum robur, long- service life.
- Securus instituendi et mutandi.