Spagers
Tlhaloso e Khutšoanyane:
Mofuta oa poleiti, mofuta oa spherical le li-spargers tse thibelang ho thibela ke lihlahisoa tse nang le tokelo ea molao tse entsoeng ke k'hamphani ea rona, li-spargers li entsoe ka tšepe (Titanium le tšepe e sa hloekang) lisebelisoa tsa porous le liforeimi tsa tšepe tse sa hloekang.
Mefuta ea Lihlahisoa
Spagers | Mohlala | Boholo ba hlooho (mm) | Bophahamo (mm) | Mofuta o kopaneng | Sebaka sa tšebeletso (㎡) | Sekhahla sa tšebeliso ea oksijene |
Mofuta oa Plate | JTB-100 | Φ100 | 60 | 1/2” | 0.28 | 20-25% |
JTBTB -150 | Φ150 | 68 | 1/2” | 0.64 | 20-25% | |
JTBTB -200 | Φ200 | 83 | 1/2” | 1.13 | 20-25% | |
Mofuta oa Spherical | JTBQG-100 | Φ100 | 57 | 1/2” | 0.37 | 20-25% |
JTBQG -150 | Φ150 | 76 | 1/2” | 0.83 | 20-25% | |
JTBQG -180 | Φ180 | 82 | 1/2” | 1.19 | 20-25% | |
Mofuta oa Anti-blocking | JTBFD-1 | 200×200 | 306 | 1” | 1.44 | 15-20% |
JTBFD-2 | 200×300 | 306 | 1.5” | 1.96 | 15-20% | |
JTBFD-3 | 300×300 | 306 | 1.5” | 2.56 | 15-20% |
Litšoantšo tsa Sehlahisoa
Mofuta oa Plate | ||
Mofuta oa Spherical | ||
Mofuta oa Anti-blocking |
Melemo
- Bongata bo tšoanang le bo nyane ba pore le li-bubble.
- Porosity e phahameng, khanyetso e tlase ea aeration, ts'ebetso e phahameng ea aeration.
- Ho hanyetsa mocheso o phahameng.
- Khanyetso ea kutu.
- Ha ho na likaroloana tse oelang, ha ho na tšilafalo ea bobeli ho tharollo ea pele.
- Mokelikeli o phahameng oa viscosity aeration.
- Matla a phahameng a hatellang, bophelo bo bolelele ba ts'ebeletso.
- Ho bonolo ho kenya le ho fetola.