Spargers
Inkcazelo emfutshane:
Uhlobo lwe-Plate, uhlobo lwe-spherical kunye ne-anti-blocking spargers zizinto ezinelungelo lobunikazi eziphuhliswe yinkampani yethu, i-spargers yenziwe ngetsimbi (i-Titanium kunye nentsimbi engenasici) i-sintered porous materials kunye neefreyimu zensimbi ezingenasici.
Iintlobo zeeMveliso
Spargers | Umzekelo | Ubungakanani bentloko (mm) | Ubude (mm) | Uhlobo oludibeneyo | Indawo yenkonzo (㎡) | Izinga lokusetyenziswa kweoksijini |
Uhlobo lwepleyiti | JTB-100 | Φ100 | 60 | 1/2” | 0.28 | 20-25% |
JTBTB -150 | Φ150 | 68 | 1/2” | 0.64 | 20-25% | |
JTBTB -200 | Φ200 | 83 | 1/2” | 1.13 | 20-25% | |
Uhlobo lweSpherical | JTBQG-100 | Φ100 | 57 | 1/2” | 0.37 | 20-25% |
JTBQG -150 | Φ150 | 76 | 1/2” | 0.83 | 20-25% | |
JTBQG -180 | Φ180 | 82 | 1/2” | 1.19 | 20-25% | |
Uhlobo lwe-Anti-blocking | JTBFD-1 | 200×200 | 306 | 1” | 1.44 | 15-20% |
JTBFD-2 | 200×300 | 306 | 1.5” | 1.96 | 15-20% | |
JTBFD-3 | 300×300 | 306 | 1.5” | 2.56 | 15-20% |
Imifanekiso yeMveliso
Uhlobo lwepleyiti | ||
Uhlobo lweSpherical | ||
Uhlobo lwe-Anti-blocking |
Iingenelo
- Ubungakanani obufanayo kunye nobukhulu obuncinci bepore kunye namaqamza.
-I-porosity ephezulu, ukuchasana kwe-aeration ephantsi, ukusebenza kakuhle kwe-aeration.
- Ukumelana nobushushu obuphezulu.
- Ukumelana nokubola.
- Akukho masuntswana awelayo, akukho ungcoliseko lwesibini kwisisombululo sokuqala.
-I-viscosity ephezulu ye-aeration yolwelo.
- Amandla aphezulu acinezelayo, ubomi benkonzo ende.
- Kulula ukufaka kunye nokutshintsha.